Cotton
100%
Sizes
XS, S, M, L, XL, 2XL, 3XL, 4XL
Features:
- Sideseamed
- Shoulder taping
- Fitted at bicep
- Retail fit
- Unisex sizing
- Athletic & Black Heather: 90% Airlume combed and ring-spun cotton, 10% polyester
- Prism Colors: 99% Airlume combed and ring-spun cotton, 1% polyester
- Heather CVC/Blend Colors: 52% Airlume combed and ring-spun cotton, 48% polyester
- Solid Colors: 4.2 oz., 100% Airlume combed and ring-spun cotton, 32 singles
(in inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
BODY WIDTH | 16 ½ | 18.0 | 20.0 | 22.0 | 24.0 | 26.0 | 28.0 | 30.0 |
FULL BODY LENGTH | 27.0 | 28.0 | 29.0 | 30.0 | 31.0 | 32.0 | 33.0 | 34.0 |
SLEEVE LENGTH | 8.0 | 8 ¼ | 8.63 | 9.13 | 9.63 | 10 ¼ | N/A | N/A |
Hoodie:
Cotton:50/50
Sizes:
S, M, L, XL, 2XL, 3XL, 4XL, 5XL
Features:
- 1x1 ribbed cuffs and waistband with spandex
- Matching drawcord
- Pouch pocket
- Double-lined hood
- Double-needle stitching throughout
- 50% cotton, 50% polyester
(in inches) | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
BODY LENGTH | 26.0 | 27.0 | 28.0 | 29.0 | 30.0 | 31.0 | 32.0 | 33.0 |
BODY WIDTH | 20.0 | 22.0 | 24.0 | 26.0 | 28.0 | 30.0 | 32.0 | 34.0 |
FULL BODY LENGTH | 26.0 | 27.0 | 28.0 | 29.0 | 30.0 | 31.0 | 32.0 | 33.0 |
SLEEVE LENGTH | 33.0 | 34.0 | 35.0 | 36.0 | 37.0 | 38.0 | 39.0 | 40.0 |
Adult PLECC Tee & Hoodie
$0.00Price
Excluding Sales Tax
Design